Game providers in Europe
Providers listed by online casinos that accept players from Europe.
- 24
- countries with a page
- 451
- casinos accept Finland (most in the region)
- 1,739
- casinos restrict France (most in the region)
- 96%
- take crypto in Lithuania (highest share)
- 509
- land-based venues in the United Kingdom
Pragmatic Play is listed by 99% of casinos that accept players from Switzerland
Share of accepting online casinos that list Pragmatic Play, Europe
| country | iso | top-provider |
|---|---|---|
| Switzerland | CH | 98.7 |
| Finland | FI | 98.4 |
| Norway | NO | 98.1 |
| Ukraine | UA | 98.1 |
| Ireland | IE | 98 |
| Hungary | HU | 97.9 |
| Türkiye | TR | 97.9 |
| Austria | AT | 97.8 |
| Denmark | DK | 97.8 |
| Portugal | PT | 97.7 |
| Estonia | EE | 97.5 |
| Greece | GR | 97.4 |
| Belgium | BE | 97.1 |
| Sweden | SE | 96.9 |
| Germany | DE | 96.8 |
| Romania | RO | 96.6 |
| Poland | PL | 96.4 |
| Netherlands | NL | 96 |
| Spain | ES | 95.4 |
| Czechia | CZ | 93.3 |
| France | FR | 93.2 |
| United Kingdom | GB | 92.7 |
| Lithuania | LT | 92.5 |
| Italy | IT | 90.8 |
24 countries with data. Source: GambleLex Data. CC BY 4.0
The catalogue holds 1,205 Pragmatic Play games, more than any other provider
Game providers by number of games in the GambleLex catalogue, November 2026
| provider | games |
|---|---|
| Pragmatic Play | 1,205 |
| Play’n GO | 606 |
| Spinomenal | 535 |
| BGaming | 435 |
| Betsoft Gaming | 395 |
| KA Gaming | 295 |
| GameArt | 250 |
| High 5 Games | 235 |
| Endorphina | 223 |
| Booming Games | 216 |
| iSoftBet | 214 |
| NetEnt | 212 |
| Playtech | 184 |
| Wazdan | 178 |
| Relax Gaming | 175 |
| Playson | 158 |
| StakeLogic | 158 |
| Hacksaw Gaming | 146 |
| Swintt | 143 |
| ELK Studios | 143 |
| Evoplay | 133 |
| Quickspin | 132 |
| Mascot Gaming | 128 |
| RubyPlay | 126 |
| Skywind Group | 126 |
Based on 13,890 games with data. Source: GambleLex Data. CC BY 4.0
Median slot RTP ranges from 95.6% to 97.0% across the 15 largest providers
Published RTP by provider: dot = median, bar = middle 80% of games, line = full range. Dashed line = all games.
| provider | games | median | p10 | p90 | min | max |
|---|---|---|---|---|---|---|
| Pragmatic Play | 1,106 | 96.5 | 95.1 | 96.7 | 71.7 | 100 |
| Play’n GO | 549 | 96.2 | 95.4 | 96.6 | 92.3 | 99.7 |
| Spinomenal | 531 | 96 | 95.4 | 96.3 | 91.5 | 100 |
| BGaming | 410 | 97 | 96 | 97.3 | 90 | 99.5 |
| Betsoft Gaming | 282 | 96.1 | 94.5 | 97.3 | 91.9 | 99.8 |
| KA Gaming | 274 | 96 | 94 | 96 | 90 | 98 |
| High 5 Games | 235 | 96 | 95 | 96.5 | 94 | 100 |
| Endorphina | 223 | 96 | 96 | 96.1 | 96 | 99 |
| GameArt | 215 | 96.2 | 96 | 97.1 | 94 | 100 |
| NetEnt | 212 | 96.3 | 96 | 96.9 | 90 | 99 |
| Booming Games | 211 | 95.9 | 95.3 | 96.5 | 94.9 | 98.3 |
| iSoftBet | 207 | 96 | 95.4 | 96.9 | 86 | 98.9 |
| Playtech | 182 | 95.6 | 94 | 97 | 90 | 99.1 |
| Wazdan | 178 | 96.2 | 96.1 | 96.6 | 96 | 97.3 |
| Relax Gaming | 175 | 96.4 | 94 | 96.8 | 94 | 99 |
| StakeLogic | 158 | 96 | 95 | 96.5 | 94.6 | 99 |
| Playson | 155 | 95.8 | 95.2 | 96.5 | 93 | 100 |
| Swintt | 143 | 95.3 | 94.5 | 96.6 | 93 | 97.4 |
| ELK Studios | 143 | 95 | 94 | 96.3 | 94 | 97 |
| Hacksaw Gaming | 141 | 96.3 | 96.2 | 96.4 | 71.8 | 97.6 |
Based on 4,990 games with data. Source: GambleLex Data. CC BY 4.0
PrimeBetz CasinoAdded 10 Nov 2026
NgageWin CasinoAdded 10 Nov 2026
PrinceAli CasinoAdded 10 Nov 2026
Sensei.Game CasinoAdded 10 Nov 2026
WinWin.Bet CasinoAdded 10 Nov 2026
Pink CasinoAdded 10 Nov 2026
SlotGems CasinoAdded 10 Nov 2026
NordSlot CasinoAdded 10 Nov 2026