Online casino statistics for Spain
How many online casinos accept or restrict players from Spain, which licences and payment methods they list, and how this compares with the world.
- 153
- casinos list it as accepted (and not as restricted)
- 1,380
- casinos list it as restricted (90% of those that name it)
- 71
- casinos list a DGOJ Spain licence (all published casinos)
- 87%
- of accepting casinos take crypto (world: 53%)
- –
- of casino sites blocked from Spain (not in the 15-country panel yet)
- 44
- land-based venues
153 online casinos list Spain as accepted and 1,380 as restricted
Online casinos with a country list that name Spain, November 2026
| status | casinos |
|---|---|
| accepted | 153 |
| restricted | 1,380 |
Based on 1,533 online casinos with data. Source: GambleLex Data. CC BY 4.0
Curaçao is the licence most often listed by casinos that accept players from Spain
Licences listed by online casinos that list Spain as accepted, November 2026
| licence | casinos |
|---|---|
| curacao | 80 |
| anjouan | 77 |
| philippines | 23 |
| costa_rica | 22 |
| tobique | 13 |
| kahnawake | 10 |
| estonia | 9 |
| spain | 9 |
| none | 0 |
Based on 153 online casinos with data. Source: GambleLex Data. CC BY 4.0
Visa is listed by 140 online casinos that accept players from Spain, the most of any payment method
Payment methods listed by online casinos, Spain, November 2026. Black tick = world share.
| method | casinos | share_pct |
|---|---|---|
| Visa | 140 | 91.5 |
| Mastercard | 140 | 91.5 |
| Bank transfer | 135 | 88.2 |
| Bitcoin | 128 | 83.7 |
| Ethereum | 126 | 82.4 |
| Litecoin | 123 | 80.4 |
| Tether | 116 | 75.8 |
| Skrill | 114 | 74.5 |
| Dogecoin | 113 | 73.9 |
| Paysafecard | 109 | 71.2 |
Based on 153 online casinos with payment data. Source: GambleLex Data. CC BY 4.0
84% of casinos that accept players from Spain offer a site in a local language
Share of online casinos that list Spain as accepted, November 2026
| metric | casinos | base |
|---|---|---|
| Site in a local language | 117 | 139 |
| Local currency accepted | 138 | 151 |
| Crypto accepted | 133 | 153 |
Based on 153 online casinos with data. Source: GambleLex Data. CC BY 4.0
Pragmatic Play games are listed at 146 online casinos that accept players from Spain, more than any other provider
Game providers by number of online casinos listing them, Spain, November 2026
| provider | casinos |
|---|---|
| Pragmatic Play | 146 |
| NetEnt | 140 |
| Evolution Gaming | 139 |
| Hacksaw Gaming | 135 |
| Spinomenal | 134 |
| Playson | 134 |
| Red Tiger Gaming | 133 |
| Nolimit City | 133 |
| BGaming | 131 |
| Endorphina | 130 |
Based on 153 online casinos with provider data. Source: GambleLex Data. CC BY 4.0
111 casinos that accept players from Spain state self-exclusion is offered
Player protection tools stated as offered, Spain, November 2026
| tool | casinos |
|---|---|
| Self-exclusion | 111 |
| Deposit limits | 52 |
| Time-out | 81 |
| Reality checks | 13 |
Based on 153 online casinos with data. Source: GambleLex Data. CC BY 4.0
30 online casinos that accept players from Spain were established in 2025, the most of any year
Online casinos by year established, Spain. 2026 runs to November.
| year | casinos |
|---|---|
| 2018 | 4 |
| 2019 | 4 |
| 2020 | 11 |
| 2021 | 19 |
| 2022 | 17 |
| 2023 | 17 |
| 2024 | 28 |
| 2025 | 30 |
| 2026 | 5 |
Based on 135 online casinos with data. Source: GambleLex Data. CC BY 4.0
Finland is listed as accepted by 451 online casinos, the most in Europe
Online casinos that list each country as accepted, Europe, November 2026
| country | iso | accepted |
|---|---|---|
| Finland | FI | 451 |
| Norway | NO | 424 |
| Ireland | IE | 403 |
| Switzerland | CH | 376 |
| Austria | AT | 371 |
| Germany | DE | 339 |
| Denmark | DK | 317 |
| Italy | IT | 314 |
| Poland | PL | 306 |
| Sweden | SE | 291 |
| Hungary | HU | 237 |
| Türkiye | TR | 235 |
| Portugal | PT | 217 |
| United Kingdom | GB | 206 |
| Greece | GR | 194 |
| Belgium | BE | 175 |
| Romania | RO | 175 |
| Estonia | EE | 163 |
| Spain | ES | 153 |
| Ukraine | UA | 106 |
| Netherlands | NL | 99 |
| Lithuania | LT | 80 |
| France | FR | 73 |
| Czechia | CZ | 60 |
24 countries with data. Source: GambleLex Data. CC BY 4.0
99% of casinos that accept players from Ireland offer a site in a local language
Share of accepting online casinos with a site in a local language, Europe
| country | iso | local-language |
|---|---|---|
| Ireland | IE | 99.5 |
| United Kingdom | GB | 98.9 |
| Belgium | BE | 95.8 |
| Switzerland | CH | 95.2 |
| Austria | AT | 94.8 |
| Germany | DE | 94.3 |
| France | FR | 84.3 |
| Spain | ES | 84.2 |
| Portugal | PT | 79.8 |
| Finland | FI | 78.7 |
| Italy | IT | 77.7 |
| Norway | NO | 75.6 |
| Czechia | CZ | 69.1 |
| Poland | PL | 63.6 |
| Hungary | HU | 60.7 |
| Greece | GR | 58.5 |
| Türkiye | TR | 31.8 |
| Netherlands | NL | 28.1 |
| Sweden | SE | 25 |
| Denmark | DK | 12.2 |
| Estonia | EE | 10.5 |
| Romania | RO | 10 |
| Ukraine | UA | 3.2 |
| Lithuania | LT | 1.4 |
24 countries with data. Source: GambleLex Data. CC BY 4.0
The United Kingdom has 509 land-based venues, the most in Europe
Land-based casino venues by country, Europe
| country | iso | land-based |
|---|---|---|
| United Kingdom | GB | 509 |
| France | FR | 191 |
| Netherlands | NL | 155 |
| Estonia | EE | 61 |
| Germany | DE | 55 |
| Spain | ES | 44 |
| Ukraine | UA | 30 |
| Poland | PL | 25 |
| Czechia | CZ | 22 |
| Switzerland | CH | 18 |
| Romania | RO | 17 |
| Austria | AT | 15 |
| Lithuania | LT | 15 |
| Ireland | IE | 13 |
| Greece | GR | 10 |
| Portugal | PT | 8 |
| Belgium | BE | 8 |
| Hungary | HU | 7 |
| Denmark | DK | 6 |
| Sweden | SE | 5 |
| Italy | IT | 3 |
| Finland | FI | 2 |
22 countries with data. Source: GambleLex Data. CC BY 4.0
Venue country read from the address. The world chart uses the country given in the venue listing, so the two counts differ.
Wagerinox CasinoAdded 10 Nov 2026
Btc2Bet CasinoAdded 10 Nov 2026
GiroBet CasinoAdded 10 Nov 2026
BetorSpin CasinoAdded 10 Nov 2026
Callmebet CasinoAdded 10 Nov 2026
Chexx CasinoAdded 10 Nov 2026
Booty.bet CasinoAdded 10 Nov 2026
Zino CasinoAdded 10 Nov 2026