Casino licences in Europe
Licences listed by online casinos that accept players from Europe, and casinos that hold the national licence.
- 24
- countries with a page
- 451
- casinos accept Finland (most in the region)
- 1,739
- casinos restrict France (most in the region)
- 96%
- take crypto in Lithuania (highest share)
- 509
- land-based venues in the United Kingdom
1,119 online casinos list a the United Kingdom national licence, the most in Europe
Online casinos listing the national regulator's licence, Europe. Countries without a tracked national licence are left out.
| country | iso | national-licence |
|---|---|---|
| United Kingdom | GB | 1,119 |
| Sweden | SE | 201 |
| Estonia | EE | 146 |
| Denmark | DK | 98 |
| Italy | IT | 93 |
| Germany | DE | 91 |
| Spain | ES | 71 |
| Belgium | BE | 43 |
| Netherlands | NL | 34 |
| Romania | RO | 34 |
| Ireland | IE | 32 |
| Czechia | CZ | 26 |
| Ukraine | UA | 19 |
| Greece | GR | 14 |
| Switzerland | CH | 13 |
| Portugal | PT | 11 |
| Lithuania | LT | 11 |
| Hungary | HU | 4 |
| France | FR | 3 |
| Poland | PL | 3 |
| Austria | AT | 2 |
21 countries with data. Source: GambleLex Data. CC BY 4.0
Curaçao is listed on 3,249 online casinos, more than any other licence
Online casinos by licensing jurisdiction, world, November 2026. A casino can hold several licences. Not shown: 174 casinos that state no licence and 3,111 with no licence information found.
| jurisdiction | casinos | share_pct |
|---|---|---|
| Curaçao | 3,249 | 39.8 |
| Anjouan | 2,253 | 27.6 |
| Malta (MGA) | 1,343 | 16.4 |
| Great Britain (UKGC) | 1,269 | 15.5 |
| Costa Rica | 318 | 3.9 |
| Tobique / New Brunswick | 285 | 3.5 |
| Gibraltar | 285 | 3.5 |
| Alderney | 275 | 3.4 |
| Kahnawake | 255 | 3.1 |
| Sweden | 226 | 2.8 |
| Australia (states) | 187 | 2.3 |
| Philippines | 147 | 1.8 |
| Estonia | 137 | 1.7 |
| Denmark | 114 | 1.4 |
| Italy (ADM) | 109 | 1.3 |
| Germany (GGL) | 107 | 1.3 |
| Isle of Man | 102 | 1.2 |
| Ontario (iGO) | 102 | 1.2 |
| Spain (DGOJ) | 89 | 1.1 |
| Brazil | 78 | 1 |
| US states | 58 | 0.7 |
| Mexico | 56 | 0.7 |
| Belgium | 51 | 0.6 |
| Netherlands (KSA) | 44 | 0.5 |
| South Africa | 43 | 0.5 |
| Romania | 41 | 0.5 |
| Ireland | 39 | 0.5 |
| Cyprus | 33 | 0.4 |
Based on 8,172 online casinos that list a licence. Source: GambleLex Data. CC BY 4.0
The UKGC register lists 3,419 licences, five times more than Sweden's Spelinspektionen
Licences read from public regulator registers, November 2026
| register | licences |
|---|---|
| UKGC | 3,419 |
| Spelinspektionen | 683 |
| MGA | 585 |
| KSA | 533 |
Four registers read in full. Source: GambleLex Data. CC BY 4.0
PrimeBetz CasinoAdded 10 Nov 2026
NgageWin CasinoAdded 10 Nov 2026
PrinceAli CasinoAdded 10 Nov 2026
Sensei.Game CasinoAdded 10 Nov 2026
WinWin.Bet CasinoAdded 10 Nov 2026
Pink CasinoAdded 10 Nov 2026
SlotGems CasinoAdded 10 Nov 2026
NordSlot CasinoAdded 10 Nov 2026