Online casino access in Germany
How many online casinos list Germany as accepted or restricted, and how many casino sites did not open from Germany.
- 339
- casinos list it as accepted (and not as restricted)
- 1,253
- casinos list it as restricted (79% of those that name it)
- 7.1%
- of casino sites blocked from Germany (8,849 sites opened)
339 online casinos list Germany as accepted and 1,253 as restricted
Online casinos with a country list that name Germany, November 2026
| status | casinos |
|---|---|
| accepted | 339 |
| restricted | 1,253 |
Based on 1,592 online casinos with data. Source: GambleLex Data. CC BY 4.0
94% of casinos that accept players from Germany offer a site in a local language
Share of online casinos that list Germany as accepted, November 2026
| metric | casinos | base |
|---|---|---|
| Site in a local language | 296 | 314 |
| Local currency accepted | 322 | 331 |
| Crypto accepted | 276 | 337 |
Based on 339 online casinos with data. Source: GambleLex Data. CC BY 4.0
From the Netherlands, 9.3% of casino sites did not open, the highest of 15 countries
Share of casino sites that showed a country block when opened from each country, 30 Oct to 10 Nov 2026
| country | iso | blocked_pct |
|---|---|---|
| Netherlands | NL | 9.3 |
| Australia | AU | 8.8 |
| United States | US | 8 |
| United Kingdom | GB | 7.8 |
| Germany | DE | 7.1 |
| Denmark | DK | 6.8 |
| Austria | AT | 6.3 |
| Brazil | BR | 6.1 |
| Switzerland | CH | 5.8 |
| Sweden | SE | 5.4 |
| Norway | NO | 4.5 |
| Canada | CA | 4.1 |
| Finland | FI | 3.9 |
| Ireland | IE | 3.3 |
| New Zealand | NZ | 3 |
Based on 8,849 casino sites with data. Source: GambleLex Data. CC BY 4.0
Finland is listed as accepted by 451 online casinos, the most in Europe
Online casinos that list each country as accepted, Europe, November 2026
| country | iso | accepted |
|---|---|---|
| Finland | FI | 451 |
| Norway | NO | 424 |
| Ireland | IE | 403 |
| Switzerland | CH | 376 |
| Austria | AT | 371 |
| Germany | DE | 339 |
| Denmark | DK | 317 |
| Italy | IT | 314 |
| Poland | PL | 306 |
| Sweden | SE | 291 |
| Hungary | HU | 237 |
| Türkiye | TR | 235 |
| Portugal | PT | 217 |
| United Kingdom | GB | 206 |
| Greece | GR | 194 |
| Belgium | BE | 175 |
| Romania | RO | 175 |
| Estonia | EE | 163 |
| Spain | ES | 153 |
| Ukraine | UA | 106 |
| Netherlands | NL | 99 |
| Lithuania | LT | 80 |
| France | FR | 73 |
| Czechia | CZ | 60 |
24 countries with data. Source: GambleLex Data. CC BY 4.0
From the Netherlands, 9.5% of casino sites did not open, the highest in Europe
Share of casino sites that showed a country block, 30 Oct to 10 Nov 2026
| country | iso | sites-blocked |
|---|---|---|
| Netherlands | NL | 9.5 |
| United Kingdom | GB | 7.5 |
| Germany | DE | 7.1 |
| Denmark | DK | 6.8 |
| Austria | AT | 6.1 |
| Sweden | SE | 5.8 |
| Switzerland | CH | 5.7 |
| Norway | NO | 4.5 |
| Finland | FI | 4 |
| Ireland | IE | 3.2 |
10 countries with data. Source: GambleLex Data. CC BY 4.0
99% of casinos that accept players from Ireland offer a site in a local language
Share of accepting online casinos with a site in a local language, Europe
| country | iso | local-language |
|---|---|---|
| Ireland | IE | 99.5 |
| United Kingdom | GB | 98.9 |
| Belgium | BE | 95.8 |
| Switzerland | CH | 95.2 |
| Austria | AT | 94.8 |
| Germany | DE | 94.3 |
| France | FR | 84.3 |
| Spain | ES | 84.2 |
| Portugal | PT | 79.8 |
| Finland | FI | 78.7 |
| Italy | IT | 77.7 |
| Norway | NO | 75.6 |
| Czechia | CZ | 69.1 |
| Poland | PL | 63.6 |
| Hungary | HU | 60.7 |
| Greece | GR | 58.5 |
| Türkiye | TR | 31.8 |
| Netherlands | NL | 28.1 |
| Sweden | SE | 25 |
| Denmark | DK | 12.2 |
| Estonia | EE | 10.5 |
| Romania | RO | 10 |
| Ukraine | UA | 3.2 |
| Lithuania | LT | 1.4 |
24 countries with data. Source: GambleLex Data. CC BY 4.0
The United States, France and Israel are the countries most often listed as restricted
Share of online casinos that list each country as restricted in their terms, November 2026. Select a country for its data.
| country | iso | casinos |
|---|---|---|
| United States | US | 2,020 |
| France | FR | 1,739 |
| Israel | IL | 1,736 |
| United Kingdom | GB | 1,620 |
| Iran | IR | 1,573 |
| Netherlands | NL | 1,545 |
| Spain | ES | 1,380 |
| North Korea | KP | 1,339 |
| Iraq | IQ | 1,316 |
| Afghanistan | AF | 1,312 |
| Germany | DE | 1,253 |
| Lithuania | LT | 1,244 |
| Myanmar (Burma) | MM | 1,215 |
| Syria | SY | 1,215 |
| Curaçao | CW | 1,180 |
| Ukraine | UA | 1,147 |
| Bulgaria | BG | 1,133 |
| Italy | IT | 1,106 |
| Australia | AU | 1,104 |
| Romania | RO | 1,101 |
| Russia | RU | 1,093 |
| Belgium | BE | 1,075 |
| Cyprus | CY | 1,066 |
| Türkiye | TR | 1,060 |
| Yemen | YE | 1,050 |
| Estonia | EE | 1,018 |
| Belarus | BY | 1,012 |
| Pakistan | PK | 1,002 |
| Sudan | SD | 954 |
| Hungary | HU | 942 |
| Greece | GR | 926 |
| Aruba | AW | 916 |
| Denmark | DK | 908 |
| Libya | LY | 904 |
| Zimbabwe | ZW | 891 |
| China | CN | 883 |
| Cuba | CU | 881 |
| Slovakia | SK | 878 |
| Uganda | UG | 860 |
| Singapore | SG | 847 |
| Portugal | PT | 840 |
| U.S. Virgin Islands | VI | 829 |
| Guam | GU | 827 |
| Caribbean Netherlands | BQ | 824 |
| French Guiana | GF | 824 |
| Czechia | CZ | 823 |
| American Samoa | AS | 805 |
| Philippines | PH | 804 |
| Hong Kong | HK | 795 |
| Somalia | SO | 785 |
| Martinique | MQ | 783 |
| French Polynesia | PF | 782 |
| Serbia | RS | 780 |
| Réunion | RE | 776 |
| Guadeloupe | GP | 775 |
| Moldova | MD | 753 |
| Haiti | HT | 752 |
| Nicaragua | NI | 750 |
| Lebanon | LB | 749 |
| Cambodia | KH | 747 |
| Albania | AL | 746 |
| Armenia | AM | 741 |
| Latvia | LV | 737 |
| Puerto Rico | PR | 736 |
| St. Martin | MF | 735 |
| Panama | PA | 727 |
| Mayotte | YT | 727 |
| Mali | ML | 725 |
| Algeria | DZ | 724 |
| Angola | AO | 710 |
| Sweden | SE | 710 |
| Poland | PL | 708 |
| Malta | MT | 705 |
| Nigeria | NG | 703 |
| Côte d’Ivoire | CI | 702 |
| Ethiopia | ET | 700 |
| South Sudan | SS | 698 |
| Venezuela | VE | 694 |
| U.S. Outlying Islands | UM | 689 |
| Central African Republic | CF | 685 |
| Slovenia | SI | 684 |
| Burkina Faso | BF | 677 |
| Gibraltar | GI | 676 |
| Northern Mariana Islands | MP | 676 |
| Jordan | JO | 667 |
| Cayman Islands | KY | 661 |
| Sint Maarten | SX | 652 |
| Indonesia | ID | 645 |
| Congo - Brazzaville | CG | 641 |
| Barbados | BB | 635 |
| New Caledonia | NC | 634 |
| Laos | LA | 631 |
| Georgia | GE | 630 |
| Jamaica | JM | 624 |
| Wallis & Futuna | WF | 624 |
| Japan | JP | 621 |
| Eritrea | ER | 611 |
| Azerbaijan | AZ | 600 |
| Senegal | SN | 598 |
| Mozambique | MZ | 594 |
| South Africa | ZA | 593 |
| Malaysia | MY | 592 |
| Guyana | GY | 591 |
| South Korea | KR | 590 |
| Trinidad & Tobago | TT | 588 |
| Taiwan | TW | 587 |
| Austria | AT | 583 |
| Palestine | PS | 581 |
| Ghana | GH | 578 |
| Morocco | MA | 575 |
| Tanzania | TZ | 574 |
| Saudi Arabia | SA | 567 |
| Kenya | KE | 566 |
| Liberia | LR | 566 |
| Comoros | KM | 564 |
| Vanuatu | VU | 563 |
| Botswana | BW | 562 |
| Vietnam | VN | 562 |
| Burundi | BI | 560 |
| Bahamas | BS | 554 |
| Bosnia & Herzegovina | BA | 553 |
| Mauritius | MU | 553 |
| Cameroon | CM | 551 |
| Kyrgyzstan | KG | 547 |
| Croatia | HR | 546 |
| Tunisia | TN | 544 |
| Montenegro | ME | 542 |
| French Southern Territories | TF | 542 |
| Costa Rica | CR | 540 |
| Rwanda | RW | 540 |
| Thailand | TH | 538 |
| Samoa | WS | 535 |
| Antigua & Barbuda | AG | 527 |
| British Virgin Islands | VG | 527 |
| Switzerland | CH | 521 |
| Guinea | GN | 519 |
| Guinea-Bissau | GW | 518 |
| India | IN | 515 |
| Tajikistan | TJ | 515 |
| Sri Lanka | LK | 514 |
| Ecuador | EC | 512 |
| Sierra Leone | SL | 504 |
| Macao | MO | 500 |
| Congo - Kinshasa | CD | 498 |
| Bangladesh | BD | 495 |
| St. Pierre & Miquelon | PM | 492 |
| Belize | BZ | 489 |
| Uzbekistan | UZ | 489 |
| Papua New Guinea | PG | 488 |
| Anguilla | AI | 487 |
| Chad | TD | 483 |
| Kuwait | KW | 482 |
| North Macedonia | MK | 482 |
| Mauritania | MR | 474 |
| Benin | BJ | 467 |
| Bahrain | BH | 466 |
| St. Barthélemy | BL | 466 |
| Turkmenistan | TM | 466 |
| United Arab Emirates | AE | 465 |
| British Indian Ocean Territory | IO | 463 |
| Bhutan | BT | 462 |
| Niger | NE | 458 |
| Kazakhstan | KZ | 454 |
| Qatar | QA | 450 |
| Malawi | MW | 449 |
| Palau | PW | 448 |
| Cape Verde | CV | 447 |
| Fiji | FJ | 445 |
| Marshall Islands | MH | 443 |
| Togo | TG | 442 |
| Egypt | EG | 438 |
| Djibouti | DJ | 434 |
| Nepal | NP | 434 |
| Mongolia | MN | 433 |
| Colombia | CO | 432 |
| Oman | OM | 432 |
| Gambia | GM | 426 |
| Suriname | SR | 425 |
| Norfolk Island | NF | 423 |
| Equatorial Guinea | GQ | 419 |
| Bolivia | BO | 418 |
| Gabon | GA | 416 |
| Mexico | MX | 416 |
| Zambia | ZM | 416 |
| Dominica | DM | 415 |
| Greenland | GL | 415 |
| Nauru | NR | 415 |
| Seychelles | SC | 415 |
| Timor-Leste | TL | 415 |
| Ireland | IE | 408 |
| Madagascar | MG | 408 |
| Montserrat | MS | 408 |
| Grenada | GD | 407 |
| Maldives | MV | 407 |
| Christmas Island | CX | 404 |
| Micronesia | FM | 403 |
| Turks & Caicos Islands | TC | 403 |
| Brazil | BR | 398 |
| Bermuda | BM | 397 |
| Cocos (Keeling) Islands | CC | 394 |
| São Tomé & Príncipe | ST | 394 |
| St. Lucia | LC | 392 |
| St. Helena | SH | 392 |
| Dominican Republic | DO | 389 |
| Guatemala | GT | 389 |
| Kiribati | KI | 389 |
| El Salvador | SV | 389 |
| Eswatini | SZ | 388 |
| Tuvalu | TV | 384 |
| St. Kitts & Nevis | KN | 383 |
| Niue | NU | 383 |
| Vatican City | VA | 381 |
| Solomon Islands | SB | 379 |
| Falkland Islands (Islas Malvinas) | FK | 378 |
| Brunei | BN | 374 |
| Honduras | HN | 372 |
| Pitcairn Islands | PN | 371 |
| Paraguay | PY | 371 |
| Tonga | TO | 371 |
| Argentina | AR | 366 |
| Monaco | MC | 366 |
| South Georgia & South Sandwich Islands | GS | 363 |
| Tokelau | TK | 355 |
| Peru | PE | 338 |
| San Marino | SM | 336 |
| Andorra | AD | 333 |
| Svalbard & Jan Mayen | SJ | 333 |
| Kosovo | XK | 331 |
| Åland Islands | AX | 330 |
| Uruguay | UY | 326 |
| Liechtenstein | LI | 324 |
| Lesotho | LS | 324 |
| Antarctica | AQ | 320 |
| Canada | CA | 314 |
| Iceland | IS | 303 |
| Namibia | NA | 301 |
| Chile | CL | 298 |
| Isle of Man | IM | 282 |
| Luxembourg | LU | 273 |
| New Zealand | NZ | 271 |
| Norway | NO | 270 |
| Faroe Islands | FO | 265 |
| Guernsey | GG | 265 |
| Jersey | JE | 260 |
| Finland | FI | 252 |
| Western Sahara | EH | 249 |
| Cook Islands | CK | 247 |
| Heard & McDonald Islands | HM | 231 |
| Bouvet Island | BV | 228 |
| St. Vincent & Grenadines | VC | 209 |
Based on 2,313 online casinos with a restricted-country list. Source: GambleLex Data. CC BY 4.0
From the Netherlands, 9.3% of casino sites did not open, the highest of 15 countries
Share of casino sites that showed a country block when opened from each country, 30 Oct to 10 Nov 2026
| country | iso | blocked_pct |
|---|---|---|
| Netherlands | NL | 9.3 |
| Australia | AU | 8.8 |
| United States | US | 8 |
| United Kingdom | GB | 7.8 |
| Germany | DE | 7.1 |
| Denmark | DK | 6.8 |
| Austria | AT | 6.3 |
| Brazil | BR | 6.1 |
| Switzerland | CH | 5.8 |
| Sweden | SE | 5.4 |
| Norway | NO | 4.5 |
| Canada | CA | 4.1 |
| Finland | FI | 3.9 |
| Ireland | IE | 3.3 |
| New Zealand | NZ | 3 |
Based on 8,849 casino sites with data. Source: GambleLex Data. CC BY 4.0
PrinceAli CasinoAdded 10 Nov 2026
SlotGems CasinoAdded 10 Nov 2026
Wagerinox CasinoAdded 10 Nov 2026
AlfCasinoAdded 10 Nov 2026
Surfplay CasinoAdded 10 Nov 2026
BetswapAdded 10 Nov 2026
Slotit CasinoAdded 10 Nov 2026
Betium CasinoAdded 10 Nov 2026