New online casinos in the Philippines
Online casinos by year established, and how licences and crypto differ for newer casinos.
- 56
- accepting casinos established 2024–2026
- 257
- casinos list it as accepted (and not as restricted)
44 online casinos that accept players from the Philippines were established in 2021, the most of any year
Online casinos by year established, the Philippines. 2026 runs to November.
| year | casinos |
|---|---|
| 2018 | 13 |
| 2019 | 11 |
| 2020 | 33 |
| 2021 | 44 |
| 2022 | 31 |
| 2023 | 29 |
| 2024 | 31 |
| 2025 | 21 |
| 2026 | 4 |
Based on 217 online casinos with data. Source: GambleLex Data. CC BY 4.0
78 casinos established 2024–2026 accept players from India, the most in Asia
Accepting online casinos established 2024 to 2026, Asia
| country | iso | new-casinos |
|---|---|---|
| India | IN | 78 |
| Japan | JP | 57 |
| Philippines | PH | 56 |
3 countries with data. Source: GambleLex Data. CC BY 4.0
Anjouan holds 39% of licence listings among casinos established in 2025, up from 7% in 2016
Licence listings of online casinos by year established, world. * 2026 is a partial year.
| year | curacao | anjouan | mga | ukgc | other | none | casinos |
|---|---|---|---|---|---|---|---|
| 2,016 | 108 | 30 | 67 | 79 | 121 | 2 | 267 |
| 2,017 | 104 | 28 | 72 | 91 | 131 | 1 | 277 |
| 2,018 | 107 | 51 | 76 | 120 | 178 | 5 | 350 |
| 2,019 | 113 | 39 | 76 | 102 | 160 | 3 | 340 |
| 2,020 | 203 | 103 | 105 | 73 | 200 | 4 | 496 |
| 2,021 | 207 | 125 | 84 | 75 | 236 | 3 | 546 |
| 2,022 | 223 | 160 | 36 | 32 | 222 | 2 | 496 |
| 2,023 | 354 | 209 | 45 | 29 | 248 | 11 | 735 |
| 2,024 | 468 | 376 | 54 | 33 | 357 | 10 | 1,124 |
| 2,025 | 369 | 584 | 55 | 55 | 445 | 6 | 1,347 |
| 2,026 | 140 | 400 | 32 | 16 | 266 | 7 | 719 |
Based on 6,697 online casinos with a known launch year (2016–2026). Source: GambleLex Data. CC BY 4.0
69% of casinos established in 2026 accept crypto, against 44% of those from 2016
Share of online casinos that accept crypto, by year established, world
| year | casinos_with_payment_data | accept_crypto |
|---|---|---|
| 2,016 | 234 | 104 |
| 2,017 | 237 | 111 |
| 2,018 | 307 | 125 |
| 2,019 | 319 | 141 |
| 2,020 | 477 | 262 |
| 2,021 | 518 | 288 |
| 2,022 | 499 | 311 |
| 2,023 | 720 | 427 |
| 2,024 | 1,110 | 679 |
| 2,025 | 1,364 | 869 |
| 2,026 | 644 | 442 |
Based on 6,429 online casinos with data. Source: GambleLex Data. CC BY 4.0
PrimeBetz CasinoAdded 10 Nov 2026
PrinceAli CasinoAdded 10 Nov 2026
SlotGems CasinoAdded 10 Nov 2026
Stay CasinoAdded 10 Nov 2026
Wagerinox CasinoAdded 10 Nov 2026
GrandPari CasinoAdded 10 Nov 2026
Mordilavita CasinoAdded 10 Nov 2026
inPlay CasinoAdded 10 Nov 2026