New online casinos in France
Online casinos by year established, and how licences and crypto differ for newer casinos.
- 27
- accepting casinos established 2024–2026
- 73
- casinos list it as accepted (and not as restricted)
12 online casinos that accept players from France were established in 2022, the most of any year
Online casinos by year established, France. 2026 runs to November.
| year | casinos |
|---|---|
| 2018 | 4 |
| 2019 | 2 |
| 2020 | 3 |
| 2021 | 6 |
| 2022 | 12 |
| 2023 | 8 |
| 2024 | 10 |
| 2025 | 11 |
| 2026 | 6 |
Based on 62 online casinos with data. Source: GambleLex Data. CC BY 4.0
100 casinos established 2024–2026 accept players from Switzerland, the most in Europe
Accepting online casinos established 2024 to 2026, Europe
| country | iso | new-casinos |
|---|---|---|
| Switzerland | CH | 100 |
| Germany | DE | 98 |
| Austria | AT | 94 |
| Norway | NO | 92 |
| Finland | FI | 89 |
| Poland | PL | 86 |
| Ireland | IE | 84 |
| Italy | IT | 81 |
| Türkiye | TR | 70 |
| Hungary | HU | 69 |
| Greece | GR | 65 |
| Portugal | PT | 64 |
| Spain | ES | 63 |
| Sweden | SE | 60 |
| Belgium | BE | 59 |
| Denmark | DK | 58 |
| Estonia | EE | 40 |
| Romania | RO | 35 |
| United Kingdom | GB | 31 |
| Netherlands | NL | 31 |
| Lithuania | LT | 30 |
| France | FR | 27 |
| Ukraine | UA | 26 |
| Czechia | CZ | 9 |
24 countries with data. Source: GambleLex Data. CC BY 4.0
Anjouan holds 46% of licence listings among casinos established in 2025, up from 9% in 2016
Licence listings of online casinos by year established, world. * 2026 is a partial year.
| year | curacao | anjouan | mga | ukgc | other | none | casinos |
|---|---|---|---|---|---|---|---|
| 2,016 | 91 | 29 | 62 | 65 | 91 | 2 | 240 |
| 2,017 | 99 | 27 | 71 | 75 | 95 | 1 | 253 |
| 2,018 | 96 | 47 | 63 | 101 | 137 | 5 | 316 |
| 2,019 | 116 | 39 | 74 | 91 | 130 | 2 | 332 |
| 2,020 | 201 | 102 | 109 | 71 | 170 | 4 | 502 |
| 2,021 | 204 | 118 | 92 | 72 | 189 | 4 | 542 |
| 2,022 | 229 | 164 | 45 | 32 | 161 | 2 | 518 |
| 2,023 | 368 | 197 | 49 | 32 | 180 | 12 | 749 |
| 2,024 | 487 | 362 | 57 | 31 | 243 | 11 | 1,153 |
| 2,025 | 394 | 622 | 60 | 54 | 217 | 6 | 1,404 |
| 2,026 | 129 | 375 | 27 | 14 | 99 | 7 | 663 |
Based on 6,672 online casinos with data. Source: GambleLex Data. CC BY 4.0
69% of casinos established in 2026 accept crypto, against 44% of those from 2016
Share of online casinos that accept crypto, by year established, world
| year | casinos_with_payment_data | accept_crypto |
|---|---|---|
| 2,016 | 234 | 104 |
| 2,017 | 237 | 111 |
| 2,018 | 307 | 125 |
| 2,019 | 319 | 141 |
| 2,020 | 477 | 262 |
| 2,021 | 518 | 288 |
| 2,022 | 499 | 311 |
| 2,023 | 720 | 427 |
| 2,024 | 1,110 | 679 |
| 2,025 | 1,364 | 869 |
| 2,026 | 644 | 442 |
Based on 6,429 online casinos with data. Source: GambleLex Data. CC BY 4.0
AlfCasinoAdded 10 Nov 2026
BetswapAdded 10 Nov 2026
NarniumSlots CasinoAdded 10 Nov 2026
Btc2Bet CasinoAdded 10 Nov 2026
AzurCasinoAdded 10 Nov 2026
Booty.bet CasinoAdded 10 Nov 2026
LosVegas CasinoAdded 10 Nov 2026
Xtp CasinoAdded 10 Nov 2026