1st Deposit Bonus
New players
50 free spins
- Not stated
- Minimum deposit, wagering and time to complete
All conditions & evidence
- Free spins
- 50
Full terms need capture · eligibility unverified
Source and capture dateChecked 2026-11-09

SpinGreen Casino has been running since 2023, according to most sources. Review sites name WoT N.V as its operator. Review sites list licences from Anjouan and Curaçao.
Last checked on the casino’s site
05:07 Kyiv time, spingreen.casino
Direct link to the Canada site. No tracking.
Official data first. Values marked Casino's site come from spingreen.casino itself, for the country version you pick below. Review sites appear only where they add something or disagree. See all 5 pages we captured
Licence
Comoros (AOFA) and 1 more
Named by 5 review sites. Check the regulator's register before you play.
Licence and companyYour country
0 countries listed
Review sites list 0 as accepted and 0 as restricted. Pick yours above.
All countriesDeposit and withdraw
From €10
Withdraw from €20. Fastest withdrawal: 0–24 hours (e-wallets). Daily limit: €1,000.
Payments1st Deposit Bonus · CA
Eligibility depends on the casino’s current terms. Checked 2026-11-09
No bonus terms captured for this country. Choose another country version or read the country information.
SpinGreen Casino’s login is on its own website: spingreen.casino ↗. GambleLex has checked this site.
SpinGreen Casino publishes country-specific promotions, payment information and casino game listings. Choose a version above to see its saved terms, compare bonuses and inspect the supporting documents. Sources
Captured conditions for CA. Choose your country above to switch versions.
Change countryChoose a bonus to read the casino’s terms, calculate wagering or compare two or three offers.
No bonus conditions captured for this country yet. Change the country version or see country information. Another country’s offers are never substituted.
Tick up to 3 offers to compare them.
New players
50 free spins
Full terms need capture · eligibility unverified
Source and capture dateChecked 2026-11-09
New players
150% up to 2000 EUR
Plus 100 free spins
Full terms need capture · eligibility unverified
Source and capture dateChecked 2026-11-09
New players
100 free spins
Full terms need capture · eligibility unverified
Source and capture dateChecked 2026-11-09
New players
100% up to 2000 EUR
Plus 200 free spins
Full terms need capture · eligibility unverified
Source and capture dateChecked 2026-11-09
Returning players
25% cashback
Full terms need capture · eligibility unverified
Source and capture dateChecked 2026-11-09
Other promotions
10 free spins
Full terms need capture · eligibility unverified
Source and capture dateChecked 2026-11-09
Returning players
500 free spins
Full terms need capture · eligibility unverified
Source and capture dateChecked 2026-11-09
Turn the bonus terms into a clear calculation. This is betting turnover, not a deposit requirement or a prediction of winnings.
Source does not state the wagering requirement for these bonuses, so no example is calculated. Read the captured conditions
A calculation does not establish eligibility. Free-spin winnings are separate unless selected as the calculation base. Game exclusions, maximum bets, time limits and withdrawal caps still apply.
| Characteristic | Reported information & sources |
|---|---|
| Bonus availability | No bonuses for players from Germany 1 source
|
These come from review sites, not the casino’s own page, and may be older or for other countries.
| Condition | Details |
|---|---|
| Payment logos shown on the site | Apple Pay; Bank transfer; Bitcoin; Ethereum; Google Pay; Litecoin; MiFinity; Neosurf; PayPal; Paysafecard; Skrill
|
| Currencies | AUD; BRL; CAD; CLP; EUR; MXN; PLN; USD; USDT; ZAR
Also reported: EUR; USD; AUD; PLN; CAD; BRL; BTC; Ripple; BCH; USDT; USD Coin; DOGE; LTC; ADA; TRON; ETH; MXN; KZT; CLP; PHP; ZAR (4 review sites) 4 sources
|
| Withdrawal limit |
3 sources
|
| Withdrawal times | 0–24 hours (e-wallets) Also reported: Up to 24 hours (review site, 13 Oct 2026); 0-72 hours (review site, 08 Oct 2026) 2 of 4 sources agree
|
| Minimum deposit | €10 Also reported: €1 (review site, 09 Oct 2026) 3 of 4 sources agree
|
| Minimum withdrawal |
4 sources
|
| Withdrawal fees | No 1 source
|
| Deposit fees | No 1 source
|
| Payment method terms | Eps: deposits only; Apple Pay: deposits only; Dogecoin: deposits and withdrawals; Bank Transfer: deposits only; Bitcoin: deposits and withdrawals; Ethereum: deposits and withdrawals; Cardano: deposits and withdrawals 1 source
|
Canada version, 6 Nov 2026
Published terms for the selected country version. Processing times are the casino’s stated estimates.
| Method / type | Minimum | Maximum | Fee | Processing time | Source |
|---|---|---|---|---|---|
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: CLP 500000Min deposit: CLP 2000Payments: Mach | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 1Payments: USDTS | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 5Payments: USDC | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 2000Min deposit: USD 20Payments: Neosurf | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 10Payments: Tether TRC20 | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: EUR 2000Min deposit: EUR 10Payments: Skrill | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 5Payments: USDT BSC | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: EUR 2000Min deposit: EUR 20Payments: MBWay | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 2Payments: Litecoin | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 5Payments: Ripple | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: EUR 2000Min deposit: EUR 10Payments: PaysafeCard | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 3Payments: TRON | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 5Payments: USDCP | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: EUR 2000Min deposit: EUR 15Payments: Mastercard / Visa | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 5Payments: Tether ERC20 | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 25Payments: Bitcoin | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 2Payments: Cardano | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 10Payments: SOLANA | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 2Payments: Toncoin | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 1Payments: BitcoinCash | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 2Payments: Polygon | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 5Payments: DAI | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: EUR 1000Min deposit: EUR 10Payments: ApplePay | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: EUR 999Min deposit: EUR 10Payments: Wise | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: EUR 5000Min deposit: EUR 10Payments: GooglePay | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: MXN 10000Min deposit: MXN 100Payments: OXXO | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: MXN 20000Min deposit: MXN 20Payments: CLABE | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: EUR 10000Min deposit: EUR 20Payments: Openbanking | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: EUR 2000Min deposit: EUR 20Payments: PayShop | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 2500Min deposit: USD 5Payments: USDCBASE | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 1Payments: USDT POL | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: PLN 4500Min deposit: PLN 50Payments: Blik | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: EUR 2000Min deposit: EUR 20Payments: Multibanco | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 1Payments: Doge | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: AUD 500Min deposit: AUD 5Payments: PayID | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: EUR 40000Min deposit: EUR 10Payments: ByBit | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: EUR 2000Min deposit: EUR 20Payments: Revolut | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 1Payments: USDT TON | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: EUR 499Min deposit: EUR 20Payments: PayPal | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: BRL 15000Min deposit: BRL 10Payments: PIX | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 5Payments: USDTA | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: CAD 1000Min deposit: CAD 30Payments: Interac® | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: EUR 1000Min deposit: EUR 20Payments: Mifinity | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: EUR 2000Min deposit: EUR 10Payments: SOFORT | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: ZAR 200000Min deposit: ZAR 10Payments: Bank Transfer | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 30Payments: Ethereum | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 5Payments: USDCA | |
| Method not named | Not stated | Not stated | Not stated | Not stated: depositCommission: 0%Max deposit: USD 10000Min deposit: USD 5Payments: USDCoin BEP20 |
A blue dot marks a method the casino’s own site shows.
| Characteristic | Reported information & sources |
|---|---|
| Game types | Live roulette; Roulette; Live games; Keno; Scratch cards; Bingo; Live blackjack; Baccarat; Betting; Live shows; Other live games; Crash games; Live poker; Slots; Live baccarat; Blackjack; Poker; Live dice games; Live bingo; Jackpot games; Video poker; Craps and dice; eSports betting 1 source
|
| Progressive jackpots | Yes 1 source
|
| RTP | Not publicly audited 1 source
|
Search a country to check its status. Current registration and legal eligibility are unverified. Country names open casino listings; Sources shows the evidence.
Inferred from website languages or exclusions. This is not confirmed acceptance.
A captured source lists a restriction. Conflicting statements remain visible in its evidence.
No countries match these filters. Try a country code, another name or clear the filters.
🇸🇰 Slovakia[2] Curaçao[2] Lithuania[2] 🇪🇸 Spain[2] Russian Federation[2] 🇬🇧 United Kingdom[2] 🇦🇹 Austria[2] Sweden[2] 🇳🇱 Netherlands[2] 🇮🇷 Islamic Republic of Iran[2] 🇭🇺 Hungary[2] Cyprus[2] 🇧🇪 Belgium[2] 🇫🇷 France[2] 🇺🇸 United States[2] Democratic People's Republic of Korea[2]
| Reported licensing authorities | Comoros (AOFA); Curaçao Gaming Control Board (GCB) (Curaçao) 3 sources
|
|---|---|
| Reported jurisdictions | Anjouan; Curaçao 3 sources
|
| Reported operator / owner | WoT N.V 4 sources
|
| Affiliate program | 2 sources
|
Also reported: 19 Jul 2024 (review site, 09 Oct 2026); 2026 (review site, 08 Oct 2026)
| Live chat |
4 sources
|
|---|
| Characteristic | Information & sources |
|---|---|
| Official news and social channels | t.me — https://t.me/SpinGreen
|
| Characteristic | Reported information & sources |
|---|---|
| Support languages | Polish; German; Portuguese; English 2 sources
|
| Player protection tools | Self-assessment test; Self-exclusion; Deposit limits; Time-out 2 sources
|
| Player tools not offered | Reality checks; Withdrawal lock; Wager limits; Session limits; Loss limits; Manual flush; Self-assessment test; Game history 3 sources
|
| Responsible gambling support | Gambling Therapy; GambleAware; Gamblers Anonymous; GamCare 1 source
|
| Other reported languages | English; Spanish; German; Portuguese; Norwegian; Finnish; Japanese; Polish; Italian; Bulgarian; Czech 3 sources
|
| FAQ section | No 1 source
|
| Support channel | Email 1 source
|
| Self exclusion register | No 1 source
|
Review sites name WoT N.V as its operator.
Review sites list licences from Anjouan and Curaçao.
Review sites give a minimum deposit of €10.
Review sites give withdrawals in 0–24 hours (e-wallets).
SpinGreen Casino has been running since 2023, according to most sources.
Explore the casinos, companies and services named in captured source profiles. A listed connection does not establish a current legal relationship or service.
No connected profiles match these filters. Try another name, select all types or clear the filters.
96 source-listed links on this page. Incoming mentions and profiles named here are separate groups; neither implies a verified operator or ownership relationship.
Different amounts, dates and named operators are retained beside their sources in the tables. They may describe different dates or markets; disagreement is not necessarily an error. No single operator or licence is selected without scoped evidence.
Captured source claims; retrieval does not establish current eligibility.
Original documents are linked from the facts they support.
5 pages, 29 Oct – 14 Nov 2026
Each fact shows its own sources and capture dates. No completed editorial review of all current public claims yet. Spotted an error? Report a correction.
See the dated source statements below; current availability has not been verified.