WELCOME PACKAGE
New players
100 free spins
- Not stated
- Minimum deposit, wagering and time to complete
All conditions & evidence
- Free spins
- 100
Full terms need capture · eligibility unverified
Source and capture dateChecked 2026-11-09

Casino4u has been running since 2020. Its Canada site names Kika Technology B.V. as the operator. Its Canada site states a licence from Anjouan. Review sites also list licences from Curaçao and Tobique (New Brunswick).
Last checked on the casino’s site
16:04 Kyiv time, casino4u.io
Direct link to the Germany site. No tracking.
Direct link to the Canada site. No tracking.
Official data first. Values marked Casino's site come from casino4u.io itself, for the country version you pick below. Review sites appear only where they add something or disagree. See all 8 pages we captured
Licence
the Government of the Autonomous Island of Anjouan, Union of Comoros Country versions: Canada Official source Other reported authorities · country or date not established Curaçao Gaming Authority and 6 more
Casino's siteLicence OGL/2023/147/0081 on its Canada site. Named by 6 review sites. Check the regulator's register before you play.
Licence and companyYour country
1 country listed
Review sites list 1 as accepted and 0 as restricted. Pick yours above.
All countriesDeposit and withdraw
From €10
Withdraw from €20. Fastest withdrawal: 1 hour. Daily limit: €3,000.
PaymentsWELCOME PACKAGE · CA
Eligibility depends on the casino’s current terms. Checked 2026-11-09
No bonus terms captured for this country. Choose another country version or read the country information.
Casino4u’s login is on its own website: casino4u.io ↗. GambleLex has checked this site.
Casino4u publishes country-specific promotions, payment information and casino game listings. Choose a version above to see its saved terms, compare bonuses and inspect the supporting documents. Sources
Captured conditions for DE. Choose your country above to switch versions.
Change countryChoose a bonus to read the casino’s terms, calculate wagering or compare two or three offers.
No bonus conditions captured for this country yet. Change the country version or see country information. Another country’s offers are never substituted.
Tick up to 3 offers to compare them.
New players
100 free spins
Full terms need capture · eligibility unverified
Source and capture dateChecked 2026-11-09
Returning players
500 free spins
Full terms need capture · eligibility unverified
Source and capture dateChecked 2026-11-09
Returning players
10% cashback
Full terms need capture · eligibility unverified
Source and capture dateChecked 2026-11-09
Returning players
50% up to 200 EUR
Full terms need capture · eligibility unverified
Source and capture dateChecked 2026-11-09
Turn the bonus terms into a clear calculation. This is betting turnover, not a deposit requirement or a prediction of winnings.
Source does not state the wagering requirement for these bonuses, so no example is calculated. Read the captured conditions
A calculation does not establish eligibility. Free-spin winnings are separate unless selected as the calculation base. Game exclusions, maximum bets, time limits and withdrawal caps still apply.
| Characteristic | Reported information & sources |
|---|---|
| Bonus availability | No bonuses for players from Germany 1 source
|
These come from review sites, not the casino’s own page, and may be older or for other countries.
| Condition | Details |
|---|---|
| Currencies | ADA; AUD; BCH; BNB; BTC; CAD; DOGE; ETH; EUR; LTC; NOK; NZD; USD; USDT
Also reported: CAD; ETH; ZAR; DOGE; LTC; ADA; TRX; BCH; BNB; USDT; AUD; NZD; NOK; USD; EUR; BTC; m₿; Ð; PLN; Ξ; Ł (3 review sites) 3 sources
|
| Withdrawal times |
3 sources
|
| Minimum deposit | €10 4 sources
|
| Withdrawal limit |
6 sources
|
| Minimum withdrawal | €20 Also reported: €20; €200 - Bank Transfer (review site, 08 Oct 2026); €20/€200 (Bank Transfer) (review site, 09 Oct 2026) 2 of 4 sources agree
|
| Payment method terms |
58 sources
|
Canada version, 14 Nov 2026
Published terms for the selected country version. Processing times are the casino’s stated estimates.
| Method / type | Minimum | Maximum | Fee | Processing time | Source |
|---|---|---|---|---|---|
| VisaCredit Card | Not stated | Not stated | Free | InstantMax limit per transaction: Max 4000 EUR/USDMin limit per transaction: Min. 10 EUR/USD | |
| MastercardCredit Card | Not stated | Not stated | Free | InstantMax limit per transaction: Max. 4000 EUR/USDMin limit per transaction: Min. 10 EUR/USD | |
| MaestroCredit Card | Not stated | Not stated | Free | InstantMax limit per transaction: Max. 4000 EUR/USDMin limit per transaction: Min. 10 EUR/USD | |
| ApplepayMobile Payment Solution | Not stated | Not stated | Free | InstantMax limit per transaction: Max. 1000 AUD/ CAD/ NZDMin limit per transaction: Min. 20 AUD/ CAD/ NZD | |
| NetellerE-wallet | Not stated | Not stated | Free | InstantMax limit per transaction: Max. 4000 EUR/USDMin limit per transaction: Min. 10 EUR/USD | |
| SkrillE-wallet | Not stated | Not stated | Free | InstantMax limit per transaction: Max. 4000 EUR/USDMin limit per transaction: Min. 10 EUR/USD | |
| MuchBetterE-wallet | Not stated | Not stated | Free | InstantMax limit per transaction: Max. 4000 EUR/USDMin limit per transaction: Min. 10 EUR/USD | |
| MiFinityE-wallet | Not stated | Not stated | Free | InstantMax limit per transaction: Max. 1000 EUR/USDMin limit per transaction: Min. 10 EUR/USD | |
| Rapid transferBank transfer | Not stated | Not stated | Free | InstantMax limit per transaction: Max. 4000 EUR/USDMin limit per transaction: Min. 10 EUR/USD | |
| InteracBank transfer | Not stated | Not stated | Free | InstantMax limit per transaction: Max. 6000 CADMin limit per transaction: Min. 15 CAD | |
| InteracE-Transfer | Not stated | Not stated | Free | InstantMax limit per transaction: Max. 6000 CADMin limit per transaction: Min. 15 CAD | |
| Pay IDBank transfer | Not stated | Not stated | Free | InstantMax limit per transaction: Max. 1000 AUDMin limit per transaction: Min. 30 AUD | |
| NeosurfPrepaid Voucher | Not stated | Not stated | Free | InstantMax limit per transaction: Max. 4000 EURMin limit per transaction: Min. 10 EUR | |
| PaysafecardPrepaid Voucher | Not stated | Not stated | Free | InstantMax limit per transaction: Max. 4000 EUR/USDMin limit per transaction: Min. 10 EUR/USD | |
| FlexepinPrepaid Voucher | Not stated | Not stated | Free | InstantMax limit per transaction: Max. 150 USD Max. 500 CADMin limit per transaction: Min. 10 USD Min. 15 CAD | |
| CashtoCodePrepaid Voucher | Not stated | Not stated | Free | InstantMax limit per transaction: Max. 500 EURMin limit per transaction: Min. 10 EUR | |
| Astropay CardPrepaid Card | Not stated | Not stated | Free | InstantMax limit per transaction: Max. 500 USDMin limit per transaction: Min. 10 USD | |
| Astropay DirectE-wallet | Not stated | Not stated | Free | InstantMax limit per transaction: Max. 500 USDMin limit per transaction: Min. 10 USD | |
| Siru MobileMobile Payment | Not stated | Not stated | Free | InstantMax limit per transaction: Max. 15 EURMin limit per transaction: Min. 5 EUR | |
| BitcoinCryptocurrency | Not stated | Not stated | Free | InstantMax limit per transaction: Max. not limitedMin limit per transaction: BTC to BTC/ EUR/ USD: Min. 0,0001 BTC | |
| Bitcoin CashCryptocurrency | Not stated | Not stated | Free | InstantMax limit per transaction: Max. not limitedMin limit per transaction: BCH to BCH/ EUR/ USD: Min. 0,001 BCH | |
| EthereumCryptocurrency | Not stated | Not stated | Free | InstantMax limit per transaction: Max. not limitedMin limit per transaction: ETH to ETH/ EUR/ USD: Min. 0,01 ETH | |
| LitecoinCryptocurrency | Not stated | Not stated | Free | InstantMax limit per transaction: Max. not limitedMin limit per transaction: LTC to LTC/ EUR/ USD: Min. 0,01 LTC | |
| DogecoinCryptocurrency | Not stated | Not stated | Free | InstantMax limit per transaction: Max. not limitedMin limit per transaction: DOGE to DOGE/ EUR/ USD: Min. 1 DOGE | |
| TetherCryptocurrency | Not stated | Not stated | Free | InstantMax limit per transaction: USDT to EUR: Min. 0,0001 USDTMin limit per transaction: USDT to USDT/USD: Min. 5 USDT | |
| Binance CoinCryptocurrency | Not stated | Not stated | Free | InstantMax limit per transaction: Max. not limitedMin limit per transaction: BNB to BNB/ EUR/ USD: Min. 0,01 BNB | |
| CardanoCryptocurrency | Not stated | Not stated | Free | InstantMax limit per transaction: Max. not limitedMin limit per transaction: ADA to ADA/ EUR/ USD: Min. 2 ADA | |
| TRONCryptocurrency | Not stated | Not stated | Free | InstantMax limit per transaction: Max. not limitedMin limit per transaction: TRX to TRX/ EUR/ USD: Min. 10 TRX | |
| VisaCredit Card | Not stated | Not stated | Free | 1-3 banking daysMax limit per transaction: Max. 4000 EUR/USDMin limit per transaction: Min. 20 EUR/USD | |
| MastercardCredit Card | Not stated | Not stated | Free | 1-3 banking daysMax limit per transaction: Max. 4000 EUR/USDMin limit per transaction: Min. 20 EUR/USD | |
| NetellerE-wallet | Not stated | Not stated | Free | 0-2 hoursMax limit per transaction: Max. 4000 EUR/USDMin limit per transaction: Min. 20 EUR/USD | |
| SkrillE-wallet | Not stated | Not stated | Free | 0-2 hoursMax limit per transaction: Max. 4000 EUR/USDMin limit per transaction: Min. 20 EUR/USD | |
| MuchBetterE-wallet | Not stated | Not stated | Free | 0-2 hoursMax limit per transaction: Max. 4000 EUR/USDMin limit per transaction: Min. 20 EUR/USD | |
| MiFinityE-wallet | Not stated | Not stated | Free | 0-2 hoursMax limit per transaction: Max. 1000 EUR/USDMin limit per transaction: Min. 20 EUR/USD | |
| Rapid transferBank transfer | Not stated | Not stated | Free | 1-3 banking daysMax limit per transaction: Max. 4000 EUR Max. 40 000 NOKMin limit per transaction: Min. 20 EUR Min. 200 NOK | |
| InteracE-Transfer | Not stated | Not stated | Free | 1-3 banking daysMax limit per transaction: Max. 4500 CADMin limit per transaction: Min. 30 CAD | |
| iDebitBank transfer | Not stated | Not stated | Free | 0-2 hoursMax limit per transaction: Max. 4500 CADMin limit per transaction: Min. 30 CAD | |
| InstadebitE-wallet | Not stated | Not stated | Free | 0-2 hoursMax limit per transaction: Max. 4500 CADMin limit per transaction: Min. 30 CAD | |
| Astropay CardPrepaid Card | Not stated | Not stated | Free | 0-2 hoursMax limit per transaction: Max. 500 USDMin limit per transaction: Min. 20 USD | |
| Astropay DirectE-wallet | Not stated | Not stated | Free | 0-2 hoursMax limit per transaction: Max. 500 USDMin limit per transaction: Min. 20 USD | |
| Bank Transfer InternationalBank transfer | Not stated | Not stated | Free | 1-3 banking daysMax limit per transaction: Max. 4500 EUR/ CAD/ NZDMin limit per transaction: Min. 200 EUR/ CAD/ NZD | |
| Bank domestic IBAN withdrawalBank transfer | Not stated | Not stated | Free | 1-3 banking daysMax limit per transaction: Max. 4500 AUDMin limit per transaction: Min. 100 AUD | |
| Bank transfer | Not stated | Not stated | Free | 3-5 banking daysMax limit per transaction: Max. 4000 EUR Max. 40 000 NOKMin limit per transaction: Min. 300 EUR Min. 3000 NOK | |
| Bank domestic withdrawalBank transfer | Not stated | Not stated | Free | 3-5 banking daysMax limit per transaction: Max. 4500 AUDMin limit per transaction: Min. 200 AUD | |
| BitcoinCryptocurrency | Not stated | Not stated | Free | 0-2 hoursMax limit per transaction: Max. 0,06 BTCMin limit per transaction: Min. 0,0004 BTC | |
| Bitcoin CashCryptocurrency | Not stated | Not stated | Free | 0-2 hoursMax limit per transaction: Max. 7,2 BCHMin limit per transaction: Min. 0,048 BCH | |
| EthereumCryptocurrency | Not stated | Not stated | Free | 0-2 hoursMax limit per transaction: Max. 2,31 ETHMin limit per transaction: Min. 0,015 ETH | |
| LitecoinCryptocurrency | Not stated | Not stated | Free | 0-2 hoursMax limit per transaction: Max. 19,8 LTCMin limit per transaction: Min. 0,13 LTC | |
| DogecoinCryptocurrency | Not stated | Not stated | Free | 0-2 hoursMax limit per transaction: Max. 72 000 DOGEMin limit per transaction: Min. 480 DOGE | |
| TetherCryptocurrency | Not stated | Not stated | Free | 0-2 hoursMax limit per transaction: Max. 3510 USDTMin limit per transaction: Min. 23,4 USDT | |
| Binance CoinCryptocurrency | Not stated | Not stated | Free | 0-2 hoursMax limit per transaction: Max. 12,6 BNBMin limit per transaction: Min. 0,048 BNB | |
| CardanoCryptocurrency | Not stated | Not stated | Free | 0-2 hoursMax limit per transaction: Max. 2520 ADAMin limit per transaction: Min. 16,8 ADA | |
| TRONCryptocurrency | Not stated | Not stated | Free | 0-2 hoursMax limit per transaction: Max. 48 000 TRXMin limit per transaction: Min. 320 TRX |
A blue dot marks a method the casino’s own site shows.
CA 26 · DE 24
A sample from the captured homepage and lobby. Games were not opened; this is not the full catalogue or a ranking.
| Game | Provider | Our game page | Source |
|---|---|---|---|
| Casino's site Wild Fastpay | bgmng | Not in our catalogue yet | CA · 2026-11-14 |
| Casino's site Fastpay Bonanza | bgmng | Not in our catalogue yet | CA · 2026-11-14 |
| Casino's site Monkey Jackpot | belatra | Game page | CA · 2026-11-14 |
| Casino's site Book of Fastpay | evoplay | Not in our catalogue yet | CA · 2026-11-14 |
| Casino's site Triple X Hot Pepper | belatra | Game page | CA · 2026-11-14 |
| Casino's site Wolf Moon Rising | bsg | Game page | CA · 2026-11-14 |
| Casino's site 50 Lines Of War | mrslotty | Game page | CA · 2026-11-14 |
| Casino's site Royal Kitties | onlyplay | Game page | CA · 2026-11-14 |
| Casino's site 10 Hot Hotfire | acerun | Not in our catalogue yet | CA · 2026-11-14 |
| Casino's site 40 Sharks | tornadogames | Not in our catalogue yet | CA · 2026-11-14 |
| Casino's site Snake X-Mas | 7rings | Not in our catalogue yet | CA · 2026-11-14 |
| Casino's site African Luck 2 | retrogaming | Not in our catalogue yet | CA · 2026-11-14 |
| Casino's site Cosmic Trails | retrogaming | Not in our catalogue yet | CA · 2026-11-14 |
| Casino's site Devil's Charm | retrogaming | Not in our catalogue yet | CA · 2026-11-14 |
| Casino's site Adventurer Shop | kagaming | Not in our catalogue yet | CA · 2026-11-14 |
| Casino's site Christmas Candy | kagaming | Game page | CA · 2026-11-14 |
| Casino's site African Fruit Fortune | noblesgaming | Not in our catalogue yet | CA · 2026-11-14 |
| Casino's site Candy Chaos | delulu | Not in our catalogue yet | CA · 2026-11-14 |
| Casino's site Wild Joker's Diamonds | neverending | Not in our catalogue yet | CA · 2026-11-14 |
| Casino's site Saloon Lucky Horse | pixmove | Not in our catalogue yet | CA · 2026-11-14 |
| Casino's site Obsidian Rush | betora | Not in our catalogue yet | CA · 2026-11-14 |
| Casino's site 3 Pot Piggies Hold And Win | kalamba | Game page | CA · 2026-11-14 |
| Casino's site Tiger Claws | kalamba | Game page | CA · 2026-11-14 |
| Casino's site Fruits XL - Bonus Spin | hollegames | Not in our catalogue yet | CA · 2026-11-14 |
| Casino's site Wild Fastpay | bgmng | Not in our catalogue yet | DE · 2026-11-13 |
| Casino's site Fastpay Bonanza | bgmng | Not in our catalogue yet | DE · 2026-11-13 |
| Casino's site Monkey Jackpot | belatra | Game page | DE · 2026-11-13 |
| Casino's site Book of Fastpay | evoplay | Not in our catalogue yet | DE · 2026-11-13 |
| Casino's site Triple X Hot Pepper | belatra | Game page | DE · 2026-11-13 |
| Casino's site Wolf Moon Rising | bsg | Game page | DE · 2026-11-13 |
| Casino's site Starburst | netent | Not in our catalogue yet | DE · 2026-11-13 |
| Casino's site Royal Kitties | onlyplay | Game page | DE · 2026-11-13 |
| Casino's site 10 Hot Hotfire | acerun | Not in our catalogue yet | DE · 2026-11-13 |
| Casino's site Snake X-Mas | 7rings | Not in our catalogue yet | DE · 2026-11-13 |
| Casino's site African Luck 2 | retrogaming | Not in our catalogue yet | DE · 2026-11-13 |
| Casino's site Cosmic Trails | retrogaming | Not in our catalogue yet | DE · 2026-11-13 |
| Casino's site Devil's Charm | retrogaming | Not in our catalogue yet | DE · 2026-11-13 |
| Casino's site Adventurer Shop | kagaming | Not in our catalogue yet | DE · 2026-11-13 |
| Casino's site Christmas Candy | kagaming | Game page | DE · 2026-11-13 |
| Casino's site African Fruit Fortune | noblesgaming | Not in our catalogue yet | DE · 2026-11-13 |
| Casino's site Candy Chaos | delulu | Not in our catalogue yet | DE · 2026-11-13 |
| Casino's site Wild Joker's Diamonds | neverending | Not in our catalogue yet | DE · 2026-11-13 |
| Casino's site Saloon Lucky Horse | pixmove | Not in our catalogue yet | DE · 2026-11-13 |
| Casino's site Obsidian Rush | betora | Not in our catalogue yet | DE · 2026-11-13 |
| Casino's site 3 Pot Piggies Hold And Win | kalamba | Game page | DE · 2026-11-13 |
| Casino's site Tiger Claws | kalamba | Game page | DE · 2026-11-13 |
| Casino's site Wild Wild Bank | popiplay | Game page | DE · 2026-11-13 |
| Casino's site Arctic Spin | truelab | Game page | DE · 2026-11-13 |
| Casino's site Pharaoh Princess - Daughter of the Nile | apparat | Not in our catalogue yet | CA · 2026-11-09 |
| Casino's site Wild Wild Bank | popiplay | Game page | CA · 2026-11-09 |
| Characteristic | Information & sources |
|---|---|
| Providers shown on the site | 7rings; Acerun; Amatic; Apparat Gaming; Bangbanggames; BePlay; Belatra; acerun; apparat; belatra; betora; bgmng; bsg; delulu; evoplay; hollegames; kagaming; kalamba; mrslotty; neverending; noblesgaming; onlyplay; pixmove; popiplay; retrogaming; tornadogames 7rings; acerun; belatra; betora; bgmng; bsg; delulu; evoplay; kagaming; kalamba; netent; neverending; noblesgaming; onlyplay; pixmove; popiplay; retrogaming; truelab
|
| Characteristic | Reported information & sources |
|---|---|
| Game types | Jackpot game; Slots; Crash games; Live games; Blackjack; Other live games; Live baccarat; Video poker; Betting; Live dice games; eSports betting; Live shows; Poker; Live blackjack; Live bingo; Live roulette; Bingo; Live poker; Roulette; Keno; Craps and dice; Baccarat; Scratch cards 2 sources
|
| Number of games | 4800+ 1 source
|
Search a country to check its status. Current registration and legal eligibility are unverified. Country names open casino listings; Sources shows the evidence.
A captured source explicitly lists support. Current acceptance is unverified.
Inferred from website languages or exclusions. This is not confirmed acceptance.
A captured source lists a restriction. Conflicting statements remain visible in its evidence.
No countries match these filters. Try a country code, another name or clear the filters.
Unmapped country wording is retained in the original source statements below; it was not used to assume worldwide availability.
| Characteristic | Information & sources |
|---|---|
| Restricted countries | 35 restricted countriesAustralia; Austria; Bahrain; Belarus; Belgium; Brazil; British Indian Ocean Territory; Bulgaria; Comoros; Cyprus; Estonia; France; Georgia; Germany; Gibraltar; Greece; Guernsey; Iran; Iraq; Japan; Jersey; Latvia; Lithuania; Malta; Myanmar; Netherlands; North Korea; Poland; Romania; Russia; Salvador; Spain; Ukraine; United Kingdom; USA
|
Countries reported as supported; this does not establish legal or bonus eligibility.
🇵🇷 Puerto Rico[1] Jamaica[1] 🇬🇮 Gibraltar[1] 🇿🇲 Zambia[1] Macedonia[1] Cocos (Keeling) Islands[1] Martinique[1] Macau[1] Marshall Islands[1] Bermuda[1] 🇬🇷 Greece[1] Dominica[1] Pitcairn Islands[1] 🇺🇦 Ukraine[1] Suriname[1] Oman[1] 🇬🇸 South Georgia and the South Sandwich Islands[1] Zimbabwe[1] Madagascar[1] Venezuela[1] Cote D'Ivoire[1] Guinea-Bissau[1] Armenia[1] Iceland[1] 🇱🇾 Libya[1] Bahrain[1] Algeria[1] French Polynesia[1] Seychelles[1] Cape Verde[1] Serbia[1] 🇭🇺 Hungary[1] Timor-Leste[1] Mongolia[1] China[1] Sint Maarten (Dutch part)[1] Estonia[1] Belize[1] Aruba[1] Myanmar[1] British Indian Ocean Territory[1] 🇲🇦 Morocco[1] 🇻🇬 British Virgin Islands[1] 🇧🇬 Bulgaria[1] Haiti[1] Nepal[1] Vanuatu[1] Kyrgyzstan[1] 🇮🇷 Islamic Republic of Iran[1] 🇺🇾 Uruguay[1] Cayman Islands[1] Palau[1] Malaysia[1] Guinea[1] 🇦🇹 Austria[1] South Sudan[1] Grenada[1] Sri Lanka[1] Saint Martin[1] Saint Lucia[1] 🇬🇧 United Kingdom[1] Bhutan[1] 🇧🇪 Belgium[1] 🇵🇱 Poland[1] Guyana[1] Rwanda[1] Falkland Islands (Malvinas)[1] San Marino[1] Chad[1] 🇦🇫 Afghanistan[1] New Caledonia[1] 🇬🇦 Gabon[1] Malawi[1] 🇧🇱 Saint Barthelemy[1] Tuvalu[1] Tunisia[1] 🇺🇬 Uganda[1] Uzbekistan[1] Syrian Arab Republic[1] Sao Tome and Principe[1] 🇭🇷 Croatia[1] 🇳🇬 Nigeria[1] 🇵🇹 Portugal[1] Saint Eustatius and Saba Bonaire[1] Guatemala[1] 🇮🇱 Israel[1] 🇵🇪 Peru[1] Tonga[1] Japan[1] 🇨🇱 Chile[1] Mali[1] Democratic People's Republic of Korea[1] Niue[1] Vietnam[1] 🇷🇴 Romania[1] Mauritania[1] Bangladesh[1] Bahamas[1] Christmas Island[1] Botswana[1] Papua New Guinea[1] Aland Islands[1] 🇬🇱 Greenland[1] Burundi[1] Namibia[1] Georgia[1] Saint Helena[1] Pakistan[1] Fiji[1] Sierra Leone[1] Comoros[1] Saint Kitts and Nevis[1] French Guiana[1] 🇺🇸 United States[1] 🇲🇵 Northern Mariana Islands[1] Lao People's Democratic Republic[1] 🇫🇷 France[1] Bolivia[1] Anguilla[1] 🇨🇿 Czech Republic[1] Republic of Moldova[1] Curaçao[1] Latvia[1] Holy See (Vatican City State)[1] Mayotte[1] Ghana[1] Taiwan[1] 🇮🇩 Indonesia[1] Tokelau[1] Belarus[1] Samoa[1] Cameroon[1] Mauritius[1] Liechtenstein[1] Antarctica[1] Lebanon[1] Costa Rica[1] Maldives[1] 🇧🇫 Burkina Faso[1] Somalia[1] Togo[1] Bosnia and Herzegovina[1] Monaco[1] 🇹🇷 Turkey[1] Angola[1] 🇬🇺 Guam[1] Mexico[1] The Democratic Republic of the Congo[1] Turks and Caicos Islands[1] Cyprus[1] Gambia[1] Saint Pierre and Miquelon[1] Lithuania[1] Montserrat[1] Equatorial Guinea[1] Jordan[1] Wallis and Futuna[1] 🇳🇱 Netherlands[1] 🇦🇸 American Samoa[1] Qatar[1] Colombia[1] Andorra[1] Benin[1] Liberia[1] Argentina[1] 🇰🇪 Kenya[1] Dominican Republic[1] 🇭🇳 Honduras[1] 🇦🇬 Antigua and Barbuda[1] 🇵🇾 Paraguay[1] Mozambique[1] Yemen[1] 🇻🇮 Virgin Islands US[1] Trinidad and Tobago[1] Thailand[1] United Republic of Tanzania[1] Kiribati[1] Svalbard and Jan Mayen[1] Nicaragua[1] Eritrea[1] Republic of Korea[1] Ecuador[1] Philippines[1] 🇸🇰 Slovakia[1] Swaziland[1] Turkmenistan[1] Norfolk Island[1] Central African Republic[1] Albania[1] Saudi Arabia[1] Egypt[1] Reunion[1] 🇬🇵 Guadeloupe[1] Singapore[1] 🇮🇶 Iraq[1] 🇺🇲 United States Minor Outlying Islands[1] Panama[1] Niger[1] 🇭🇰 Hong Kong[1] 🇪🇸 Spain[1] Senegal[1] Azerbaijan[1] India[1] Barbados[1] Solomon Islands[1] Brunei Darussalam[1] Federated States of Micronesia[1] Sweden[1] 🇵🇸 Palestinian Territory[1] Nauru[1] 🇨🇺 Cuba[1] Tajikistan[1] Montenegro[1] Congo[1] Cambodia[1] 🇪🇹 Ethiopia[1] El Salvador[1] Djibouti[1] 🇩🇪 Germany[5] 🇦🇺 Australia[5] Iran[5] Guernsey[5] Russia[5] 🇧🇷 Brazil[5] Salvador[5] Jersey[5] 🇲🇹 Malta[5] USA[5] North Korea[5]
Names in sources we could not match to a country: Aland Islands, Brunei Darussalam, Central African Republic, Congo, Cote D'Ivoire, Falkland Islands (Malvinas), Federated States of Micronesia, Holy See (Vatican City State), Pitcairn Islands, Reunion, Saint Helena, Saint Kitts and Nevis, Saint Lucia, Samoa, South Africa (RSA), Swaziland, The Democratic Republic of the Congo, Timor-Leste, Turks and Caicos Islands.
| Reported licensing authorities | 5 sources
|
|---|---|
| Reported licence details | OGL/2023/147/0081 0000091 ALSI-202508056-FI2
Copyright © 2026 Casino4u.io is owned and operated by Kika Technology B.V. that is incorporated under the laws of Curacao with company registration number 164980 and having its registered address at Zuikertuintjeweg Z/N, Willemstad, Curaçao. This website is licensed and authorized by the Curaçao Gaming Authority (license no.OGL/2023/147/0081).The casino’s own terms, CA version Also reported: ALSI-202508056-FI2; OGL/2023/147/0081; 0000091 (Source, 14 Nov 2026) 1 source
|
| Reported jurisdictions | Tobique First Nation; Anjouan; Curaçao; Tobique; Antillephone (Curaçao) 3 sources
|
| Reported operator / owner | Kika Technology B.V. SAPHIRIX SOLUTIONS SRL Novatrix SRL
Also reported: Novatrix SRL (2 review sites, Casino4u official site); Dama N.V (review site, 08 Oct 2026); Kika Technology B.V (Casino4u official site, 14 Nov 2026); SAPHIRIX SOLUTIONS SRL (Casino4u official site, 14 Nov 2026) 3 of 6 sources agree
|
| Owner | Kika Technology B.V. SAPHIRIX SOLUTIONS SRL Novatrix SRL
|
| Company registration number | 164980 3-102-933997 3-102-893958
|
| Registered address | Zuikertuintjeweg Z/N, Willemstad, Curaçao PROVINCIA 01 SAN JOSE, CANTON 15 MONTES DE OCA, DISTRITO UNO DE SAN PEDRO, LOS YOSES, AVENIDAS OCHO Y DIEZ, CALLE TREINTA Y NUEVE, SEGUNDA OFICINA A MANO DERECHA, LY CENTER Province 03 of Cartago, County 07 of Oreamuno, Potrero Cerrado, North Side of Manuel Avila Camacho School, Costa Rica
|
| Affiliate program | 1 source
|
| Support email |
|
|---|---|
| Live chat |
2 sources
|
| Characteristic | Reported information & sources |
|---|---|
| Responsible gambling support | Gamblers Anonymous; GamCare; Gambling Therapy 1 source
|
| Player protection tools | Deposit limits; Loss limits; Time-out; Wager limits; Self-exclusion 1 source
|
| Other reported languages | English; German; French; Russian; Norwegian; Polish 5 sources
|
| Player tools not offered | Self-assessment test; Withdrawal lock; Reality checks; Session limits; Manual flush 2 sources
|
| Self exclusion register | No 1 source
|
| Support languages | German; French; English 1 source
|
Its Canada site names Kika Technology B.V. as the operator. Review sites name Novatrix SRL.
Its Canada site states a licence from Anjouan. Review sites also list licences from Curaçao and Tobique (New Brunswick).
Review sites give a minimum deposit of €10.
Review sites give withdrawals in 0–24 hours (e-wallets).
Casino4u has been running since 2020.
Explore the casinos, companies and services named in captured source profiles. A listed connection does not establish a current legal relationship or service.
No connected profiles match these filters. Try another name, select all types or clear the filters.
110 source-listed links on this page. Incoming mentions and profiles named here are separate groups; neither implies a verified operator or ownership relationship.
Different amounts, dates and named operators are retained beside their sources in the tables. They may describe different dates or markets; disagreement is not necessarily an error. No single operator or licence is selected without scoped evidence.
Captured source claims; retrieval does not establish current eligibility.
Original documents are linked from the facts they support.
8 pages, 3–14 Nov 2026
Each fact shows its own sources and capture dates. No completed editorial review of all current public claims yet. Spotted an error? Report a correction.
See the dated source statements below; current availability has not been verified.